AI models.
Type
AI Lab
Capabilities
Input / output per 1M tokens
| Inputs | |||||
|---|---|---|---|---|---|
Claude Fable 5.2New | Nov 9, 2026 | 1M context | Input: $8 | Output: $40 | |
Muse EmberNew | Nov 9, 2026 | 1M context | Input: $0.10 | Output: $0.50 | |
DeepSeek V4.1 Flash 1017 UltrafastNew | Nov 6, 2026 | 1M context | Input: $2.40 | Output: $9.60 | |
Gemini Omni 1.2 FlashVideo generationNew | Nov 5, 2026 | 131K context | Input: $1.50 | Output: $9 | |
GLM 5.3 FlashX LegalNew | Nov 2, 2026 | 1M context | Input: $0.37 | Output: $1.25 | |
GPT-6.1 TerraNew | Oct 26, 2026 | 1.1M context | Input: $1 | Output: $5 | |
GPT-6.1 Terra ProNew | Oct 26, 2026 | 1.1M context | Input: $1 | Output: $5 | |
Kimi K3.1 ProNew | Oct 23, 2026 | 1M context | Input: $2 | Output: $10 | |
Kimi K3.1 Pro HighspeedNew | Oct 23, 2026 | 1M context | Input: $4 | Output: $20 | |
Cohere Rerank 5 FastNew | Oct 21, 2026 | 33K context | Input: – | Output: – | |
Cohere Rerank 5 ProNew | Oct 21, 2026 | 33K context | Input: – | Output: – | |
Voxtral Mini Transcribe 3New | Oct 20, 2026 | – context | Input: – | Output: – | |
Voxtral Small Transcribe 3New | Oct 20, 2026 | – context | Input: – | Output: – | |
Voxtral TTS 3Audio & voiceNew | Oct 20, 2026 | – context | Input: – | Output: – | |
MiniMax-M3.1-FlashNew | Oct 19, 2026 | 1M context | Input: $0.15 | Output: $0.60 | |
DeepSeek V4 FlashNew | Oct 17, 2026 | 1M context | Input: $0.15 | Output: $0.60 | |
DeepSeek V4 Flash Vision ExpNew | Oct 17, 2026 | 1M context | Input: $0.15 | Output: $0.60 | |
DeepSeek V4.1 Flash 1017New | Oct 17, 2026 | 1M context | Input: $0.15 | Output: $0.60 | |
DeepSeek V4.1 Flash 1017 FastNew | Oct 17, 2026 | 1M context | Input: $0.60 | Output: $2.40 | |
Muse Spark OpenNew | Oct 15, 2026 | 1M context | Input: $1.25 | Output: $4.25 | |
Gemini 4 ArgonNew | Oct 13, 2026 | 1M context | Input: $2 | Output: $10 | |
Muse WonderNew | Oct 12, 2026 | 1M context | Input: $4 | Output: $20 | |
Claude Haiku 5.5 | Oct 7, 2026 | 1M context | Input: $0.10 | Output: $0.50 | |
Mistral Large 4 | Oct 6, 2026 | 1M context | Input: $0.70 | Output: $2.10 | |
Mistral Large 4.0.8 | Oct 6, 2026 | 1M context | Input: $0.70 | Output: $2.10 | |
Nano Banana 2.1Image generation | Oct 6, 2026 | 66K context | Input: $1.50 | Output: $7.50 | |
Grok Imagine Video 1.5 LiteVideo generation | Oct 1, 2026 | 1K context | Input: – | Output: – | |
Embed 5 Fast | Sep 30, 2026 | 128K context | Input: – | Output: – | |
Embed 5 Pro | Sep 30, 2026 | 128K context | Input: – | Output: – | |
GPT-6.1 Sol | Sep 29, 2026 | 1.1M context | Input: $2 | Output: $10 | |
GPT-6.1 Sol Pro | Sep 29, 2026 | 1.1M context | Input: $2 | Output: $10 | |
Claude Sonnet 5.5 | Sep 28, 2026 | 1M context | Input: $2 | Output: $10 | |
GLM 5.3 Prime | Sep 23, 2026 | 1M context | Input: $2.80 | Output: $8.80 | |
Qwen 3.8 Max Prime | Sep 23, 2026 | 1M context | Input: $4 | Output: $12 | |
Claude Opus 5.5 | Sep 22, 2026 | 1M context | Input: $4 | Output: $20 | |
Gemini 3.8 Flash TTSAudio & voice | Sep 22, 2026 | 8K context | Input: $0.50 | Output: $9 | |
Gemini 3.8 Flash-Lite TTSAudio & voice | Sep 22, 2026 | 8K context | Input: $0.50 | Output: $6 | |
GPT-6 Luna | Sep 22, 2026 | 1.1M context | Input: $0.10 | Output: $0.50 | |
GPT-6 Luna Pro | Sep 22, 2026 | 1.1M context | Input: $0.10 | Output: $0.50 | |
GPT-6 Sol | Sep 22, 2026 | 1.1M context | Input: $2 | Output: $10 | |
GPT-6 Sol Pro | Sep 22, 2026 | 1.1M context | Input: $2 | Output: $10 | |
Grok 4.7 | Sep 21, 2026 | 500K context | Input: $2 | Output: $6 | |
GLM-5.3-FlashX | Sep 18, 2026 | 1M context | Input: $0.37 | Output: $1.25 | |
Qwen3.8 Omni Flash | Sep 17, 2026 | 1M context | Input: $0.15 | Output: $0.47 | |
Gemini 3.8 LiveAudio & voice | Sep 15, 2026 | 131K context | Input: $0.75 | Output: $4.50 | |
Gemini 3.8 Live Extended ThinkingAudio & voice | Sep 15, 2026 | 131K context | Input: $0.75 | Output: $4.50 | |
DeepSeek V4.1 Flash | Sep 10, 2026 | 1M context | Input: $0.006 | Output: $0.50 | |
DeepSeek V4.1 Flash Fast | Sep 10, 2026 | 1M context | Input: $0.60 | Output: $2.40 | |
GPT-Live 1Audio & voice | Sep 10, 2026 | – context | Input: – | Output: – | |
North Small Translate | Sep 9, 2026 | 33K context | Input: Free | Output: Free | |
GPT Image 2.5 FlareImage generation | Sep 8, 2026 | – context | Input: $5 | Output: $30 | |
GPT Image 2.5 SunburstImage generation | Sep 8, 2026 | – context | Input: $5 | Output: $30 | |
GPT-6 Astra | Sep 4, 2026 | 1.1M context | Input: $10 | Output: $50 | |
GPT-6 Astra Pro | Sep 4, 2026 | 1.1M context | Input: $10 | Output: $50 | |
Gemini 3.8 Flash | Sep 2, 2026 | 1M context | Input: $0.75 | Output: $3.75 | |
Muse Spark 1.3 | Sep 2, 2026 | 1M context | Input: $1.25 | Output: $4.25 | |
Muse Spark 1.3 Contributor | Sep 2, 2026 | 1M context | Input: $0.10 | Output: $0.20 | |
Qwen3.8 Max 0902 | Sep 2, 2026 | 1M context | Input: $2 | Output: $6 | |
Claude Fable 5.1 | Sep 1, 2026 | 1M context | Input: $10 | Output: $50 | |
Wan v3.0 Video PrimeVideo generation | Aug 28, 2026 | – context | Input: – | Output: – | |
Gemini Omni 1.1 FlashVideo generation | Aug 27, 2026 | 131K context | Input: $1.50 | Output: $9 | |
Gemini 3.5 Transcribe | Aug 26, 2026 | 98K context | Input: $2 | Output: $12 | |
Gemini 3.5 Transcribe Live | Aug 26, 2026 | – context | Input: – | Output: – | |
GLM-5.3-Flash | Aug 26, 2026 | 1M context | Input: $0.15 | Output: $0.50 | |
MiniMax H3 MaxVideo generation | Aug 26, 2026 | – context | Input: – | Output: – | |
Qwen3.8 Flash | Aug 26, 2026 | 1M context | Input: $0.15 | Output: $0.47 | |
Wan v3.0 VideoVideo generation | Aug 23, 2026 | – context | Input: – | Output: – | |
GLM 5.3 Fast | Aug 14, 2026 | 1M context | Input: $2.10 | Output: $6.60 | |
GLM-5.3 | Aug 14, 2026 | 1M context | Input: $1.40 | Output: $4.40 | |
Qwen3.8 27B | Aug 14, 2026 | 1M context | Input: $0.15 | Output: $1.88 | |
DeepSeek V4 Pro | Aug 13, 2026 | 1M context | Input: $0.66 | Output: $1.98 | |
DeepSeek V4 Pro 0813 | Aug 13, 2026 | 1M context | Input: $0.111 | Output: $4.44 | |
Gemini 3.7 Flash | Aug 13, 2026 | 1M context | Input: $0.75 | Output: $3.75 | |
Gemini Flash Latest | Aug 13, 2026 | 1M context | Input: $0.75 | Output: $3.75 | |
Grok 4.6 | Aug 12, 2026 | 500K context | Input: $2 | Output: $6 | |
Qwen3.8 2.4T A95B | Aug 12, 2026 | 1M context | Input: $2 | Output: $6 | |
Muse Glimmer 30B | Aug 10, 2026 | 131K context | Input: $0.35 | Output: $1.50 | |
Daybreak Blue | Aug 7, 2026 | 1.1M context | Input: $4 | Output: $20 | |
Daybreak Red | Aug 7, 2026 | 400K context | Input: $12.50 | Output: $75 | |
Grok Imagine Image 2.0Image generation | Aug 7, 2026 | 64K context | Input: – | Output: – | |
Muse Spark 1.2 | Aug 5, 2026 | 1M context | Input: $1.25 | Output: $4.25 | |
Muse Spark 1.2 Contributor | Aug 5, 2026 | 1M context | Input: $0.10 | Output: $0.20 | |
Qwen3.8 Max | Aug 3, 2026 | 1M context | Input: $2 | Output: $6 | |
DeepSeek V4 Flash 0731 | Jul 31, 2026 | 1M context | Input: $0.043 | Output: $0.30 | |
MiniMax H3Video generation | Jul 31, 2026 | – context | Input: – | Output: – | |
Claude Opus 5 | Jul 24, 2026 | 1M context | Input: $5 | Output: $25 | |
Gemini 3.5 Flash Lite | Jul 21, 2026 | 1M context | Input: $0.30 | Output: $2.50 | |
Gemini 3.6 Flash | Jul 21, 2026 | 1M context | Input: $0.75 | Output: $3.75 | |
Gemini Flash-Lite Latest | Jul 21, 2026 | 1M context | Input: $0.30 | Output: $2.50 | |
Kimi K3 | Jul 16, 2026 | 1M context | Input: $3 | Output: $15 | |
Kimi K3 Fast | Jul 16, 2026 | 1M context | Input: $4.50 | Output: $22.50 | |
Qwen3.7 Flash | Jul 15, 2026 | 1M context | Input: $0.03 | Output: $0.13 | |
GPT-5.6 | Jul 9, 2026 | 1.1M context | Input: $4 | Output: $20 | |
GPT-5.6 Luna | Jul 9, 2026 | 1.1M context | Input: $0.20 | Output: $1.20 | |
GPT-5.6 Luna Pro | Jul 9, 2026 | 1.1M context | Input: $0.20 | Output: $1.20 | |
GPT-5.6 Sol | Jul 9, 2026 | 1.1M context | Input: $4 | Output: $20 | |
GPT-5.6 Sol Pro | Jul 9, 2026 | 1.1M context | Input: $4 | Output: $20 | |
GPT-5.6 Terra | Jul 9, 2026 | 1.1M context | Input: $2 | Output: $12 | |
GPT-5.6 Terra Pro | Jul 9, 2026 | 1.1M context | Input: $2 | Output: $12 | |
Grok 4.5 | Jul 8, 2026 | 500K context | Input: $2 | Output: $6 |
Prices are per 1M tokens. A dotted price comes from a hosting provider, not the lab. Model data from models.dev, refreshed hourly.